| 000 | 01613cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 1685851 | ||
| 005 | 20161011175634.0 | ||
| 008 | 990413s2000 maua 001 0 eng | ||
| 010 | _a 99027654 | ||
| 020 | _a0-07-037816-9 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aT56 _b.H55 2000 |
| 082 | 0 | 0 |
_aDC 658.5 _22000 _bH55i |
| 100 | 1 | _aHillier, Frederick S. | |
| 245 | 1 | 0 |
_aIntroduction to management science : _ba modeling and case studies approach with spreadsheets / _cFrederick S. Hillier, Mark S. Hillier, Gerald J. Lieberman ; cases developed by Karl Schmedders, Molly Stephens. |
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2000. |
||
| 300 |
_axviii, 720 pages : _billustrations, maps ; _c29 cm. |
||
| 490 | 1 | _aThe Irwin/McGraw-Hill series. Operations and decision sciences | |
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying computer disc: IBM PC, or 100% compatible with a Pentium 90 MHz processor ; Microsoft Windows 95 ; Microsoft Excel ; Microsoft Internet Explorer 4.0 or higher ; Netscape Navigator 4.0 or higher. | ||
| 650 | 0 | _aManagement science. | |
| 650 | 0 | _aOperations research. | |
| 700 | 1 | _aHillier, Mark S. | |
| 700 | 1 | _aLieberman, Gerald J. | |
| 830 | 0 | _aIrwin/McGraw-Hill series in operations and decision sciences. | |
| 365 |
_b3,600.00 _cPhp |
||
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cDC |
||
| 999 |
_c5129 _d5129 |
||