| 000 | 01354nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250919180019.0 | ||
| 008 | 250919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781108744706 | ||
| 082 | _aDC 304.0727 H42 2025 | ||
| 100 |
_aHeredia, Roberto R. _967865 |
||
| 245 |
_aSocial behavioral statistics / _cRoberto R. Heredia and Richard D. Hartley. |
||
| 260 |
_aUK : _bCambridge University Press, _c©2025. |
||
| 300 |
_axxi, 427 pages : _billustrations ; _c25 cm. |
||
| 500 | _aIncludes appendices, glossary, references, and index. | ||
| 505 | _aStatistics in the research process -- Tabular and graphical representations -- Measures of central tendency -- Variability -- The normal curve -- Hypothesis testing -- Effect size, power, and parameter estimation -- The t-Test -- Analysis of variance -- Bivariate correlation -- Regression -- The Chi-Square test | ||
| 520 | _a"Aiming to do away with the mindset that statistics is difficult, this textbook simplifies mathematical computations and emphasizes the importance of intuition, critical thinking, and problem-solving strategies. Students will acquire a conceptual understanding of knowing how, when, and why to select a statistical procedure to analyze data" | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods. _967957 |
|
| 700 |
_aHartley, Richard D. _967866 _eauthor. |
||
| 942 |
_2ddc _cDC |
||
| 999 |
_c23853 _d23853 |
||