| 000 | 00474nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250916114514.0 | ||
| 008 | 250916b |||||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aDPer 647.95 J826 January-December 2021 v. 24 n. 1-6 | ||
| 245 | _aJournal of foodservice business research / | ||
| 260 |
_aUSA ; _bTaylor and Francis Group, LLC , _cJanuary-December 2021. |
||
| 300 |
_aVolume 24, various paging : _billustrations ; _c26 cm. |
||
| 942 |
_2ddc _cPER |
||
| 999 |
_c23789 _d23789 |
||