| 000 | 00464nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250829140057.0 | ||
| 008 | 250829b |||||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _aDPer 647.95 J826 January-December 2020 v. 23 n. 1-6 | ||
| 245 | _aJournal of foodservice business research / | ||
| 260 |
_aUSA ; _bTaylor & Francis Group , _cJanuary-December 2020. |
||
| 300 |
_aVolume 23, various paging : _billustrations ; _c26 cm. |
||
| 942 |
_2ddc _cPER |
||
| 999 |
_c23654 _d23654 |
||