| 000 | 03485cam a2200457 i 4500 | ||
|---|---|---|---|
| 999 |
_c19195 _d19195 |
||
| 001 | 22473807 | ||
| 005 | 20240219093558.0 | ||
| 008 | 220321t20232023enka b 001 0 eng d | ||
| 010 | _a 2022935229 | ||
| 015 |
_aGBC2E8511 _2bnb |
||
| 016 | 7 |
_a020722615 _2Uk |
|
| 020 | _a9781509546404 | ||
| 020 | _a9781509546398 | ||
| 020 | _a1509546405 | ||
| 020 | _a1509546391 | ||
| 035 | _a(OCoLC)on1296417731 | ||
| 040 |
_aYDX _beng _cYDX _erda _dBDX _dUKMGB _dOCLCF _dTOH _dGRU _dYDX _dTXI _dDLC |
||
| 041 | 1 |
_aeng _hfre |
|
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHQ784.M3 _bD4713 2023 |
| 082 | 0 | 4 |
_aDC 302.231083 _223 _bD465 2023 |
| 100 | 1 |
_aDesmurget, Michel, _eauthor. _952629 |
|
| 240 | 1 | 0 |
_aFabrique du crétin digital. _lEnglish |
| 245 | 1 | 0 |
_aScreen damage : _bthe dangers of digital media for children / _cMichel Desmurget ; translated by Andrew Brown. |
| 260 |
_aUK : _bPolity, _c©2023. |
||
| 300 |
_av, 295 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction: who should we believe? -- Digital natives: muilding a myth -- Uses: an incredible frenzy of screens for recreation -- Impacts: chronicles of a disaster foretold -- Preamble: multiple and intricate impacts -- Academic success: a powerful prejudice -- Development: a damaging environment -- Health: a silent aggression -- Epilogue: a very old brain for a brave new world. | |
| 520 | _a"All forms of recreational digital consumption - whether on smartphones, tablets, game consoles or TVs - have skyrocketed in the younger generations. From the age of 2, children in the West clock up more than 2.5 hours of screen time a day; by the time they reach 13, it's more than 7 hours a day. Added up over the first 18 years of life, this is the equivalent of almost 30 school years, or 15 years of full-time employment. Most media experts do not seem overly concerned about this situation: children are adaptable, they say, they are 'digital natives', their brains have changed and screens make them smarter. But other specialists - including some paediatricians, psychiatrists, teachers and speech therapists - dispute these claims, and many parents worry about the long-term consequences of their children's intensive exposure to screens. Michel Desmurget, a leading neuroscientist, has carefully weighed up the scientific evidence concerning the impact of the digital activities of our children and adolescents, and his assessment does not make for happy reading: he shows that these activities have significant detrimental consequences in terms of the health, behaviour and intellectual abilities of young people, and strongly affect their academic outcomes. A wake-up call for anyone concerned about the long-term impacts of our children's over-exposure to screens"--Amazon.com. | ||
| 546 | _aTranslated from French. | ||
| 650 | 0 |
_aMass media and children _xPsychological aspects. _952630 |
|
| 650 | 0 |
_aComputers and children. _952631 |
|
| 650 | 0 |
_aTelevision and children. _952632 |
|
| 650 | 0 |
_aDigital media _xPsychological aspects. _952633 |
|
| 650 | 7 |
_aSOCIAL SCIENCE / Media Studies. _2bisacsh _952634 |
|
| 650 | 7 |
_aComputers and children. _2fast _952631 |
|
| 650 | 7 |
_aTelevision and children. _2fast _952632 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDC |
||