| 000 | 02650cam a22003738i 4500 | ||
|---|---|---|---|
| 999 |
_c18928 _d18928 |
||
| 001 | 22922432 | ||
| 005 | 20240206094240.0 | ||
| 008 | 230107s2023 nju b 001 0 eng | ||
| 010 | _a 2022058915 | ||
| 020 | _a9781394165230 | ||
| 020 | _z9781394165254 | ||
| 020 | _z9781394165247 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5548.2 _b.S687 2023 |
| 082 | 0 | 0 |
_aDC 658.05 _22023 _bSo882 |
| 100 | 1 |
_aSouthekal, Prashanth H., _eauthor. _951487 |
|
| 245 | 1 | 0 |
_aData quality : _bempowering businesses with analytics and AI / _cPrashanth H. Southekal. |
| 260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc. _c©2023. |
||
| 263 | _a2303 | ||
| 300 |
_axxvi, 271 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBusiness data -- Data quality in business -- Causes for poor data quality -- Data lifecycle and lineage -- Profiling for data quality -- Reference architecture for data quality -- Best practices to realize data quality -- Best practices to realize data quality -- Data governance -- Protecting data -- Data ethics. | |
| 520 | _a"Quality data is the key for business enterprises to offer improved performance in operations, compliance, and decision making. According to McKinsey, data driven organizations provide EBITDA increases between 15 to 25% than peers. However, to be a data driven organization, data quality is very important. But most companies are plagued with poor data quality. A HBR study found that just 3% of the data in a business enterprise meets quality standards. According to Gartner, 27% of data in the world's top companies is flawed--so companies are looking for practical guidance to improve data quality. This book examines the four-phase DARS approach (Define-Assess-Realize-Sustain) for companies to manage high quality data in organizations. This approach provides a combination of strategy and tactical elements to deliver the greatest value from data to the business. It is a playbook that offers prescriptive recommendations based on proven best practices to realize and sustain data quality"-- | ||
| 650 | 0 |
_aBusiness _xData processing. _951488 |
|
| 650 | 0 |
_aElectronic data processing _xQuality control. _951489 |
|
| 650 | 0 |
_aData protection. _951490 |
|
| 650 | 0 |
_aArtificial intelligence. _951491 |
|
| 776 | 0 | 8 |
_iOnline version: _aSouthekal, Prashanth H. _tData quality _dHoboken, New Jersey : Wiley, [2023] _z9781394165254 _w(DLC) 2022058916 |
| 365 |
_b3,735.00 _cPhp |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDC |
||