| 000 | 03238cam a22003378i 4500 | ||
|---|---|---|---|
| 999 |
_c16612 _d16612 |
||
| 001 | 21798064 | ||
| 005 | 20220302132523.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 201104s2021 nyu ob 001 0 eng | ||
| 010 | _a 2020048815 | ||
| 020 | _a9781003051763 | ||
| 020 | _z9780367509132 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHV7419.5 |
| 082 | 0 | 0 |
_aDC 364.0721 _22021 _bT178 |
| 100 | 1 |
_aTartaro, Christine, _eauthor. _944263 |
|
| 245 | 1 | 0 |
_aResearch methods for criminal justice and criminology : _ba text and reader / _cChristine Tartaro. |
| 260 |
_aNew York : _bRoutledge ; _c©2021. |
||
| 300 |
_axx, 482 pages : _billustrations ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Reading and understanding research -- Ethics in criminal justice research -- Causation, experimental, and quasi-experimental designs -- Pre-experimental, longitudinal, and cross-sectional designs -- Measurement, validity, and reliability -- Measuring Crime: The UCR, NIBRS, and NCV -- Sampling -- Surveys and interviews -- Field research -- Less obtrusive methods -- Policy analysis and program evaluation. | |
| 520 | _a"This book explains and illustrates criminal justice research topics, including ethics in research, research design, causation, operationalization of variables, sampling, methods of data collection (including surveys), reliance on existing data, validity, and reliability. For each approach, the book addresses the procedures and issues involved, the method's strengths and drawbacks, and examples of actual research using that method. Every section begins with a brief summary of the research method. Introductory essays set the stage for students regarding the who, what, when, where, and why of each research example, and relevant discussion questions and exercises direct students to focus on the important concepts. Research Methods for Criminal Justice and Criminology: A Text and Reader features interesting and relevant articles from leading journals, which have been expertly edited to highlight research design issues. The text offers instructors a well-rounded and convenient collection that eliminates the need to sift through journals to find articles that illustrate important precepts. All articles are recent and address issues relevant to the field today, such as immigration and crime, security post-9/11, racial profiling, and selection bias in media coverage of crime. The book is an ideal companion to any traditional research methods textbook. It encourages classroom discussion and critical thinking and is an essential tool for undergraduate and graduate research methods courses in criminal justice, criminology, and related fields"-- | ||
| 650 | 0 |
_aCriminal justice, Administration of _xResearch _xMethodology. _944264 |
|
| 650 | 0 |
_aCriminology _xResearch _xMethodology. _944265 |
|
| 776 | 0 | 8 |
_iPrint version: _aTartaro, Christine. _tResearch methods for criminal justice and criminology _dNew York, NY : Routledge, Taylor & Francis Group, _c2021. _z9780367509132 _w(DLC) 2020048814 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDC |
||