| 000 | 02874cam a22003618i 4500 | ||
|---|---|---|---|
| 999 |
_c16611 _d16611 |
||
| 001 | 21381557 | ||
| 005 | 20220302114537.0 | ||
| 008 | 191214s2020 enk b 001 0 eng | ||
| 010 | _a 2019039654 | ||
| 020 | _a9780815392996 | ||
| 020 | _z9781351189392 | ||
| 040 |
_aLBSOR/DLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 043 | _au-at--- | ||
| 050 | 0 | 0 |
_aQA20.C65 _bA88 2020 |
| 082 | 0 | 0 |
_aDC 510.78 _22021 _bAt815 |
| 100 | 1 |
_aAttard, Catherine, _eauthor. _944258 |
|
| 245 | 1 | 0 |
_aTechnology-enabled mathematics education : _boptimising student engagement / _cCatherine Attard and Kathryn Holmes. |
| 260 |
_aLondon : _bRoutledge ; _c©2021. |
||
| 263 | _a1912 | ||
| 300 |
_ax, 151 pages : _billustrations : _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhy teach mathematics with technology? -- Teaching mathematics with technology: the current state of play -- Mathematics teaching, technology, and student engagement -- Technology in early years mathematics classrooms -- Technology in the primary mathematics classroom -- Technology in the secondary classroom -- Technology use in mathematics classrooms : what do school leaders, teachers, and students say? -- Introducing the technology integration pyramid (mathematics). | |
| 520 | _a"Technology-enabled Mathematics Education explores how teachers of mathematics are using digital technologies to enhance student engagement in classrooms, from the early years through to the senior years of school. The research underpinning this book is grounded in real classrooms. The chapters offer 10 rich case studies of mathematics teachers who have become exemplary users of technology. Each case study includes the voices of leaders, teachers and their students, providing insights into their practices, beliefs and perceptions of mathematics and technology-enabled teaching. These insights inform an exciting new theoretical model, the Technology Integration Pyramid, for guiding teachers and researchers as they endeavour to understand the complexities involved in planning for effective teaching with technology. This book is a unique resource for educational researchers and students studying primary and secondary mathematics teaching, as well as practicing mathematics teachers"-- | ||
| 650 | 0 |
_aMathematics _xComputer-assisted instruction _vCase studies. _944259 |
|
| 650 | 0 |
_aMathematics _xStudy and teaching _zAustralia _vCase studies. _944260 |
|
| 650 | 0 |
_aEducational technology _zAustralia _vCase studies. _944261 |
|
| 700 | 1 |
_aHolmes, Kathryn _c(Professor of education), _eauthor. _944262 |
|
| 776 | 0 | 8 |
_iOnline version: _aAttard, Catherine. _tTechnology-enabled mathematics education _dAbingdon, Oxon ; New York, NY : Routledge, 2020. _z9781351189392 _w(DLC) 2019039655 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDC |
||