| 000 | 00741nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324154949.0 | ||
| 008 | 151016s9999 xx 000 0 und d | ||
| 020 | _a9.7897199199e+012 | ||
| 040 | _cLIC | ||
| 082 | _aDfil 657.48 | ||
| 082 | _bV23f | ||
| 100 | _aValix, Conrado T. | ||
| 245 | _aFinancial Accounting | ||
| 245 | _bvolume one, Part two | ||
| 245 | _cConrado T. Valix | ||
| 250 | _a2015 Edition | ||
| 260 | _aPhilippines | ||
| 260 | _bGIC Enterprises & Co., Inc. | ||
| 260 | _cc2015 | ||
| 300 | _a482 pages; | ||
| 300 | _c22 cm. | ||
| 650 | _aAccounting | ||
| 650 |
_xfinancial _947241 |
||
| 700 |
_aChristian Aris M. Valix _9705 |
||
| 700 |
_aJose F. Peralta _941308 |
||
| 942 |
_aDDC _2ddc _cDFIL |
||
| 999 |
_c129 _d129 |
||