| 000 | 02406cam a22003617i 4500 | ||
|---|---|---|---|
| 001 | 20089429 | ||
| 005 | 20260119084103.0 | ||
| 008 | 171024t20172017njua b 001 0 eng d | ||
| 010 | _a 2017302691 | ||
| 020 | _a1119308801 | ||
| 020 | _a978-1-119-30880-5 | ||
| 035 | _a(OCoLC)ocn958097666 | ||
| 040 |
_aYDX _beng _cYDX _erda _dOCLCQ _dBTCTA _dBDX _dCLE _dYDX _dGSU _dSINLB _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD30.38 _b.A58 2017 |
| 082 | 0 | 4 |
_aDRef 658.478 _22017 _bAn88 |
| 100 | 1 |
_aAntonucci, Domenic, _eauthor. _931457 |
|
| 245 | 1 | 4 |
_aThe cyber risk handbook : _bcreating and measuring effective cybersecurity capabilities / _cDomenic Antonucci. |
| 260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _c©2017 |
||
| 300 |
_axxxv, 412 pages : _billustrations ; _c24 cm. |
||
| 365 |
_b8,411.00 _cPhp |
||
| 490 | 0 | _aWiley finance series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Board cyber risk oversight -- Principles behind cyber risk management -- Cybersecurity policies and procedures -- Cyber strategic performance management -- Standards and frameworks for cybersecurity -- Identifying, analyzing, and evaluating cyber risks -- Treating cyber risks -- Treating cyber risks using process capabilities -- Treating cyber risks - using insurance and finance -- Monitoring and review using key risk indicators (KRIs) -- Cybersecurity incident and crisis management -- Business continuity management and cybersecurity -- External context and supply chain -- Internal organization context -- Culture and human factors -- Legal and compliance -- Assurance and cyber risk management -- Information asset management for cyber -- Physical security -- Cybersecurity for operations and communications -- Access control -- Cybersecurity systems: acquisition, development, and maintenance -- People risk management in the digital age -- Cyber competencies and the cybersecurity officer --Human resources security -- Epilogue. | |
| 650 | 0 |
_aBusiness enterprises _xComputer networks _xSecurity measures. _931458 |
|
| 650 | 0 |
_aBusiness _xData processing _xSecurity measures. _931459 |
|
| 650 | 0 |
_aCyberspace _xSecurity measures. _94904 |
|
| 650 | 0 |
_aRisk management. _931460 |
|
| 650 | 0 |
_aComputer crimes. _931461 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cDREF |
||
| 999 |
_c10809 _d10809 |
||