| 000 | 00672nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260427150826.0 | ||
| 008 | 151016s9999 xx 000 0 und d | ||
| 020 | _a9.7897199199e+012 | ||
| 040 | _cLIC | ||
| 082 |
_aDFil 657.48 _bV23f |
||
| 100 | _aValix, Conrado T. | ||
| 245 |
_aFinancial Accounting : _bvolume three / _cConrado T. Valix. |
||
| 250 | _a2015 Edition | ||
| 260 | _aManila | ||
| 260 | _bGIC Enterprises & Co., Inc. | ||
| 260 | _cc2015 | ||
| 300 | _a973 pages; | ||
| 300 | _c22 cm. | ||
| 650 |
_aAccounting _xFinancial _94963 |
||
| 700 |
_aChristian Aris M. Valix _9705 |
||
| 700 |
_aJose F. Peralta _941308 |
||
| 942 |
_aDDC _2ddc _cDFIL |
||
| 999 |
_c105 _d105 |
||