Fitness health and you / (Record no. 8014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171208b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1998 |
| Classification number | DFil 613.7 |
| Item number | Ap1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 24694 |
| Personal name | Aparis, Espie Chinel, author. |
| 245 ## - TITLE STATEMENT | |
| Title | Fitness health and you / |
| Statement of responsibility, etc. | by Espie Chinel Aparis. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Davao City : |
| Name of publisher, distributor, etc. | Mary Immaculate Health and Educational Foundation, |
| Date of publication, distribution, etc. | © 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,62 pages : |
| Other physical details | illustrations ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24695 |
| Topical term or geographic name as entry element | Fitness. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24697 |
| Topical term or geographic name as entry element | Physical Fitness. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 24699 |
| Topical term or geographic name as entry element | Health. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Filipiniana |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date acquired |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | Purchased | DFil 613.7 Ap1 1998 | 13003 | 05/15/2025 | 1 | 12/09/2017 | Filipiniana | ||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | Purchased | DFil 613.7 Ap1 1998 | 13004 | 05/15/2025 | 2 | 12/09/2017 | Filipiniana | ||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | Purchased | DFil 613.7 Ap1 1998 | 13006 | 05/15/2025 | 3 | 12/09/2017 | Filipiniana | ||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | Purchased | DFil 613.7 Ap1 1998 | 13008 | 12/09/2017 | 4 | 12/09/2017 | Filipiniana | ||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | Purchased | DFil 613.7 Ap1 1998 | 13009 | 05/15/2025 | 5 | 12/09/2017 | Filipiniana | ||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | Purchased | DFil 613.7 Ap1 1998 | 13011 | 06/08/2021 | 6 | 12/09/2017 | Filipiniana |
