Glencoe geometry : (Record no. 7317)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170817b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-02-825304-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1998 |
| Classification number | DC 516 |
| Item number | B71g |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 22236 |
| Personal name | Boyd, Cindy J. |
| 245 ## - TITLE STATEMENT | |
| Title | Glencoe geometry : |
| Remainder of title | integration, applications, connections/ |
| Statement of responsibility, etc. | Cindy J. Boyd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Glencoe/McGraw-Hill, |
| Date of publication, distribution, etc. | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 910 pages: |
| Other physical details | color illustrations; |
| Dimensions | 28 cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index, |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 22237 |
| Topical term or geographic name as entry element | Geometry -- Study and teaching (Secondary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 22787 |
| Personal name | Harris-Moore, Beatrice |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 22788 |
| Personal name | Gates, Eva |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 22789 |
| Personal name | Bonneville, Robbie |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 22790 |
| Personal name | McClure, Melissa |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Circulation |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 03/25/2009 | Donated | DC 516 B71g 1998 | 20195 | 04/14/2025 | 1 | 08/17/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 03/25/2009 | Donated | 1 | DC 516 B71g 1998 | 20201 | 05/15/2025 | 7 | 09/28/2017 | Circulation | Book Cart | 01/30/2023 | ||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 03/25/2009 | Donated | DC 516 B71g 1998 | 20196 | 05/15/2025 | 2 | 09/29/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 03/25/2009 | Donated | DC 516 B71g 1998 | 20197 | 05/15/2025 | 3 | 09/29/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 03/25/2009 | Donated | DC 516 B71g 1998 | 20198 | 05/15/2025 | 4 | 09/29/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 03/25/2009 | Donated | DC 516 B71g 1998 | 20199 | 05/15/2025 | 5 | 09/29/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 03/25/2009 | Donated | DC 516 B71g 1998 | 20200 | 05/15/2025 | 6 | 09/29/2017 | Circulation |
