It works, how and why : (Record no. 7057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170720b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1-55776-255-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1993 |
| Classification number | DC 362.29386 |
| Item number | N11i |
| 245 ## - TITLE STATEMENT | |
| Title | It works, how and why : |
| Remainder of title | the twelve steps and twelve traditions of Narcotics Anonymous. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chatsworth, California : |
| Name of publisher, distributor, etc. | Narcotics Anonymous World Services, |
| Date of publication, distribution, etc. | c1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 221 pages; |
| Dimensions | 21 cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 21342 |
| Topical term or geographic name as entry element | Narcotics Anonymous. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 21343 |
| Topical term or geographic name as entry element | Drug addicts -- Rehabilitation. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 21344 |
| Topical term or geographic name as entry element | Twelve-step programs. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Circulation |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21942 | 05/15/2025 | 16 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21941 | 05/15/2025 | 15 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | 1 | DC 362.29386 N11i 1993 | 21940 | 05/15/2025 | 14 | 07/20/2017 | Circulation | Book Cart | 02/04/2023 | ||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21939 | 05/15/2025 | 13 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21938 | 05/15/2025 | 12 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21937 | 05/15/2025 | 11 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21936 | 05/15/2025 | 10 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21935 | 05/15/2025 | 9 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 04/25/2012 | Donated | DC 362.29386 N11i 1993 | 21934 | 05/15/2025 | 8 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21933 | 05/15/2025 | 7 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21932 | 05/15/2025 | 6 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21931 | 05/15/2025 | 5 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21930 | 05/15/2025 | 4 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21929 | 05/15/2025 | 3 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21928 | 05/15/2025 | 2 | 07/20/2017 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/22/2012 | Donated | DC 362.29386 N11i 1993 | 21927 | 05/15/2025 | 1 | 07/20/2017 | Circulation |
