Study guide to accompany Thompson and Hickey society in focus/ (Record no. 6599)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a2200157 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170421b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-673-98192-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1996 |
| Classification number | DC 301.076 |
| Item number | W36 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 19988 |
| Personal name | Waxman, Chaim I. |
| 245 ## - TITLE STATEMENT | |
| Title | Study guide to accompany Thompson and Hickey society in focus/ |
| Statement of responsibility, etc. | Chaim I. Waxman, practice tests by Russel Craig. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Second Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York, New York: |
| Name of publisher, distributor, etc. | Harper Collins Publishers, |
| Date of publication, distribution, etc. | c1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 pages; |
| Dimensions | 23 cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 19990 |
| Topical term or geographic name as entry element | Sociology |
| General subdivision | Study and teaching |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Circulation |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 06/09/2004 | Donated | DC 301.076 W36 1996 | 17301 | 05/15/2025 | 6 | 04/21/2017 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 08/11/2003 | Donated | DC 301.076 W36 1996 | 15450 | 05/15/2025 | 1 | 04/21/2017 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 08/11/2003 | Donated | DC 301.076 W36 1996 | 15451 | 05/15/2025 | 2 | 04/21/2017 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 08/11/2003 | Donated | DC 301.076 W36 1996 | 15452 | 05/15/2025 | 3 | 04/21/2017 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 06/09/2004 | Donated | DC 301.076 W36 1996 | 17299 | 05/15/2025 | 4 | 04/21/2017 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 06/09/2004 | Donated | DC 301.076 W36 1996 | 17300 | 05/15/2025 | 5 | 04/21/2017 | Circulation |
