Elementary statistics: (Record no. 4628)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160917b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-13-010734-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2000 |
| Classification number | DC 519.5 |
| Item number | L32 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 14781 |
| Personal name | Larson, Ron |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary statistics: |
| Remainder of title | picturing the world/ |
| Statement of responsibility, etc. | Ron Larson and Betsy Farber. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Jersey: |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 556 pages: |
| Other physical details | color illustrations; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index.<br/> |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 14783 |
| Topical term or geographic name as entry element | Statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 14784 |
| Personal name | Farber, Betsy |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Circulation |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Shelving location | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 09/17/2016 | 1 | DC 519.5 L32 2000 | 15345 | 05/15/2025 | 04/25/2017 | 3 | 09/17/2016 | Circulation | ||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 08/09/2003 | 5 | DC 519.5 L32 2000 | 15343 | 05/15/2025 | 10/14/2020 | 1 | 09/17/2016 | Circulation | Book Cart | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 09/17/2016 | DC 519.5 L32 2000 | 15344 | 05/15/2025 | 2 | 09/17/2016 | Circulation | ||||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 09/17/2016 | 2 | DC 519.5 L32 2000 | 15346 | 05/15/2025 | 08/07/2017 | 4 | 09/17/2016 | Circulation | ||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 10/19/2017 | DC 519.5 L32 2000 | 15347 | 05/15/2025 | 5 | 10/19/2017 | Circulation | Purchase |
