Essentials of criminalistics/ (Record no. 3757)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160422b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-971-9617-89-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2016 |
| Classification number | DFil 363.25 |
| Item number | P33e |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 12505 |
| Personal name | Peckley, Miller F. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of criminalistics/ |
| Statement of responsibility, etc. | Miller F. Peckley. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Quezon City: |
| Name of publisher, distributor, etc. | Wiseman's Books Trading, |
| Date of publication, distribution, etc. | c2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 415 pages: |
| Other physical details | illustrations; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 12506 |
| Topical term or geographic name as entry element | Criminal investigation |
| 365 ## - TRADE PRICE | |
| Price amount | 298.00 |
| Currency code | Php |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Filipiniana |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | 07/25/2016 | Purchased | DFil 363.25 P33e 2016 | 24189 | 05/15/2025 | 1 | 298.00 | 08/08/2016 | Filipiniana | |||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | 07/25/2016 | Purchased | 1 | DFil 363.25 P33e 2016 | 24190 | 05/15/2025 | 2 | 298.00 | 08/08/2016 | Filipiniana | 06/25/2018 | |||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | 07/25/2016 | Purchased | DFil 363.25 P33e 2016 | 24191 | 05/15/2025 | 3 | 298.00 | 08/08/2016 | Filipiniana | |||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | 07/25/2016 | Purchased | 1 | DFil 363.25 P33e 2016 | 24192 | 05/15/2025 | 4 | 298.00 | 08/08/2016 | Filipiniana | 05/12/2022 | Book Cart | ||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | 07/25/2016 | Purchased | DFil 363.25 P33e 2016 | 24193 | 08/08/2016 | 5 | 298.00 | 08/08/2016 | Filipiniana | |||||||
| Dewey Decimal Classification | Filipiniana | UM Digos College - LIC | UM Digos College - LIC | 02/15/2021 | Purchased | DFil 363.25 P33e 2016 | 26037 | 05/15/2025 | 6 | 02/11/2022 | Filipiniana |
