Introduction to statistics/ (Record no. 2351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160507b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9814009512 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 2003 |
| Classification number | DC 519.5 |
| Item number | W16 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 7709 |
| Personal name | Walpole, Ronald E. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to statistics/ |
| Statement of responsibility, etc. | Ronald E. Walpole |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Third Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Singapore: |
| Name of publisher, distributor, etc. | Pearson Education South Asia Pte Ltd., |
| Date of publication, distribution, etc. | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 521 pages: |
| Other physical details | illustrations; |
| Dimensions | 22.5 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Include index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 7708 |
| Topical term or geographic name as entry element | Statistics |
| 365 ## - TRADE PRICE | |
| Price amount | 225.00 |
| Currency code | Php. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Circulation |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | Book Cart | 12/01/2004 | Purchased | 1 | DC 519.5 W16 1997 | 16610 | 05/15/2025 | 10/08/2018 | 1 | 225.00 | 05/07/2016 | Circulation | ||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | Book Cart | 12/11/2004 | Purchased | 1 | DC 519.5 W16 1997 | 16611 | 05/15/2025 | 01/06/2021 | 2 | 225.00 | 05/07/2016 | Circulation | ||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | Book Cart | 12/01/2004 | Purchased | 1 | DC 519.5 W16 2003 | 18051 | 05/15/2025 | 09/26/2018 | 4 | 225.00 | 05/07/2016 | Circulation | ||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | Book Cart | 12/01/2004 | Purchased | 2 | DC 519.5 W16 2003 | 18052 | 05/15/2025 | 11/22/2018 | 5 | 225.00 | 05/07/2016 | Circulation | ||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | Book Cart | 12/01/2004 | Purchased | 11 | DC 519.5 W16 2003 | 18053 | 05/15/2025 | 12/21/2020 | 6 | 225.00 | 05/07/2016 | Circulation | ||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 12/01/2004 | Purchased | DC 519.5 W16 2003 | 18054 | 05/15/2025 | 7 | 225.00 | 05/07/2016 | Circulation | |||||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 12/01/2004 | Purchased | 1 | DC 519.5 W16 2003 | 18055 | 01/08/2018 | 09/07/2017 | 8 | 225.00 | 05/07/2016 | Circulation |
