America : (Record no. 18668)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240110b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0393970671 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 1997 |
| Classification number | DC 973 |
| Item number | T49 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tindal, George Brown. |
| 9 (RLIN) | 50652 |
| 245 ## - TITLE STATEMENT | |
| Title | America : |
| Remainder of title | a narrative history / |
| Statement of responsibility, etc. | George Brown Tindal and Shi E. David. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Brief fourth edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | W.W. Norton & Company, |
| Date of publication, distribution, etc. | ©1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 652 pages : |
| Other physical details | illustrations ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes appendices and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Geographic subdivision | United States |
| General subdivision | History. |
| 9 (RLIN) | 50655 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | David, Shi E. |
| Relator term | author. |
| 9 (RLIN) | 50653 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Circulation |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 01/10/2024 | DC 973 T49 1997 | 15784 | 05/15/2025 | 1 | 01/10/2024 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 01/10/2024 | DC 973 T49 1997 | 15785 | 05/15/2025 | 2 | 01/10/2024 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 01/10/2024 | DC 973 T49 1997 | 15786 | 05/15/2025 | 3 | 01/10/2024 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 01/10/2024 | DC 973 T49 1997 | 15789 | 05/15/2025 | 6 | 01/10/2024 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 01/10/2024 | DC 973 T49 1997 | 15788 | 05/15/2025 | 5 | 01/10/2024 | Circulation | |||||
| Dewey Decimal Classification | Circulation | UM Digos College - LIC | UM Digos College - LIC | 01/10/2024 | DC 973 T49 1997 | 15787 | 05/15/2025 | 4 | 01/10/2024 | Circulation |
